Chinese Journal of Management Science ›› 2024, Vol. 32 ›› Issue (4): 14-25.doi: 10.16381/j.cnki.issn1003-207x.2021.2441
Previous Articles Next Articles
Xuetong Zhang,Weiguo Zhang(),Chao Wang
Received:
2021-11-25
Revised:
2022-01-27
Online:
2024-04-25
Published:
2024-04-25
Contact:
Weiguo Zhang
E-mail:wgzhang@szu.edu.cn
CLC Number:
Xuetong Zhang,Weiguo Zhang,Chao Wang. Tail Risks in Developed and Emerging Markets——Test of Spillover, Contagion and Contagion Determinants[J]. Chinese Journal of Management Science, 2024, 32(4): 14-25.
"
指标 | 美国 | 英国 | 德国 | 法国 | 日本 | 中国 | 巴西 | 俄罗斯 | 印度 |
---|---|---|---|---|---|---|---|---|---|
a.平稳时期(2004年1月1日—2006年12月31日) | |||||||||
均值 | 0.037 | 0.076 | 0.105 | 0.094 | 0.045 | -0.024 | 0.159 | 0.266 | 0.106 |
波动率 | 0.046 | 0.046 | 0.065 | 0.058 | 0.077 | 0.089 | 0.111 | 0.123 | 0.111 |
偏度 | -0.166 | -0.374 | -0.452 | -0.496 | -0.302 | 0.329 | -0.149 | -0.005 | -1.345 |
峰度 | 0.418 | 1.056 | 0.485 | 0.685 | 0.365 | 1.644 | 0.080 | 4.259 | 12.739 |
b.次贷危机时期(2007年8月1日—2009年3月30日) | |||||||||
均值 | -0.144 | -0.140 | -0.206 | -0.204 | -0.240 | 0.027 | -0.127 | -0.319 | -0.246 |
波动率 | 0.133 | 0.131 | 0.135 | 0.143 | 0.152 | 0.168 | 0.179 | 0.243 | 0.161 |
偏度 | -0.874 | -0.108 | -0.349 | 0.070 | -1.393 | 0.278 | -0.551 | -0.032 | -0.507 |
峰度 | 3.367 | 2.329 | 3.338 | 6.371 | 1.998 | 1.484 | 3.451 | 7.100 | 2.367 |
c.欧债危机时期(2009年12月31日—2013年12月31日) | |||||||||
均值 | 0.037 | 0.310 | 0.095 | 0.579 | 0.416 | -0.122 | -0.030 | -0.072 | 0.002 |
波动率 | 0.072 | 0.068 | 0.087 | 0.096 | 0.093 | 0.082 | 0.096 | 0.111 | 0.069 |
偏度 | -0.749 | -0.364 | -0.309 | -0.204 | -0.630 | -0.384 | -0.460 | -0.245 | 0.160 |
峰度 | 5.977 | 1.064 | 1.637 | 1.482 | 2.688 | 2.486 | 3.324 | 2.645 | 0.138 |
"
市场 | 平静时期 | 次贷危机 | 欧债危机 | |||
---|---|---|---|---|---|---|
b12 | b21 | b12 | b21 | b12 | b21 | |
美国-中国 | -0.0073 | 0.1776** | 0.0364* | -0.0199 | -0.0016 | -0.0017 |
(-1.37) | (2.18) | (1.73) | (-1.27) | (-0.70) | (-0.28) | |
美国-巴西 | 0.0371 | -0.0008 | 0.1210** | 0.0981*** | 0.0067* | -0.0021 |
(0.95) | (-0.13) | (2.5) | (3.57) | (1.75) | (-0.50) | |
美国-俄罗斯 | 0.1411* | 0.0023 | 0.0298 | 0.0444*** | 0.0102 | 0.0005 |
(1.75) | (0.76) | (0.55) | (3.42) | (1.35) | (0.10) | |
美国-印度 | -0.0278 | 0.002 | 0.1580** | 0.100*** | 0.0188*** | 0.0000 |
(-0.76) | (0.29) | (2.46) | (5.53) | (3.33) | (0.37) | |
英国-中国 | 0.0122 | 0.0685 | 0.0398* | -0.025 | 0.0015 | 0.0235* |
(1.46) | (0.81) | (1.81) | (-1.06) | (0.96) | (1.72) | |
英国-巴西 | 0.0278 | 0.0161** | 0.0173 | 0.0095 | 0.0084 | 0.002 |
(0.73) | (2.02) | (0.32) | (0.41) | (1.13) | (1.05) | |
英国-俄罗斯 | 0.0108 | 0.003 | 0.1122** | -0.0022 | 0.0213* | 0.0028 |
(0.14) | (0.71) | (2.06) | (-0.20) | (1.74) | (1.46) | |
英国-印度 | -0.0087 | 0.0161 | 0.0610 | 0.0001 | 0.0372*** | 0.0010 |
(-0.23) | (0.14) | (0.87) | (0.01) | (3.26) | (1.24) | |
德国-中国 | 0.0088 | 0.0685 | 0.0347*** | -0.025 | -0.0022 | 0.0235* |
(1.27) | (0.81) | (2.77) | (-1.06) | (-0.78) | (1.72) | |
德国-巴西 | -0.0003 | 0.0096* | -0.0485 | 0.0428** | 0.0061** | -0.0067 |
(0.00) | (1.68) | (-0.89) | (2.69) | (2.75) | (-2.05) | |
德国-俄罗斯 | 0.0253 | 0.0053 | -0.0289 | 0.0287*** | 0.0048 | -0.0046 |
(0.18) | (1.51) | (-0.34) | (2.91) | (1.39) | (-1.48) | |
德国-印度 | 0.0697 | 0.0171** | 0.1458** | 0.0328*** | 0.0074** | -0.0018 |
(1.15) | (2.15) | (2.00) | (2.76) | (2.14) | (-1.24) | |
法国-中国 | 0.0252** | 0.0516 | 0.0333** | -0.0269 | -0.0006 | -0.0021 |
(1.97) | (0.71) | (2.06) | (-1.55) | (-0.15) | (-0.40) | |
法国-巴西 | 0.0243 | 0.0347*** | 0.1014** | 0.0646*** | 0.0057** | -0.0006 |
(0.71) | (2.72) | (2.29) | (3.28) | (2.39) | (-0.15) | |
法国-俄罗斯 | 0.0142 | -0.0012 | 0.0134 | 0.0404*** | 0.0021 | 0.0025 |
(0.23) | (-0.19) | (0.21) | (3.37) | (0.62) | (0.72) | |
法国-印度 | 0.0510* | 0.0285* | 0.1323** | 0.0534*** | 0.0096** | 0.0001 |
(1.70) | (1.83) | (2.44) | (3.88) | (2.21) | (0.03) | |
日本-中国 | -0.0001 | -0.0016 | 0.0295* | 0.0496* | 0.0022 | 0.0166* |
(-0.03) | (-0.07) | (1.95) | (1.77) | (0.51) | (1.73) | |
日本-巴西 | 0.0056 | 0.0003 | 0.4564*** | -0.0021 | 0.0003 | -0.0017 |
(0.57) | (0.12) | (4.72) | (-0.08) | (-0.06) | (-0.40) | |
日本-俄罗斯 | 0.0534* | 0.0044** | 0.1853* | -0.0001 | -0.0048 | -0.0037 |
(1.79) | (2.11) | (1.77) | (-0.01) | (-0.84) | (-1.13) | |
日本-印度 | 0.0267*** | 0.0038 | 0.7002*** | -0.0299 | 0.0121 | -0.0006 |
(2.83) | (1.04) | (4.99) | (-1.20) | (1.45) | (-0.25) |
"
市场 | 系数 | 次贷危机 | 欧债危机 | ||||
---|---|---|---|---|---|---|---|
chi2(1) | p-value | 是否发生传染 | chi2(1) | p-value | 是否发生传染 | ||
美国-中国 | b12 | 3.49 | 0.0619 | 是 | 0.28 | 0.5992 | 否 |
b21 | 2.78 | 0.0955 | 否 | 2.32 | 0.1281 | 否 | |
美国-巴西 | b12 | 2.89 | 0.0889 | 仅溢出 | 0.74 | 0.3906 | 仅溢出 |
b21 | 8.32 | 0.0039 | 是 | 0.13 | 0.7181 | 否 | |
美国-俄罗斯 | b12 | 1.04 | 0.3087 | 否 | 1.92 | 0.1657 | 否 |
b21 | 7.84 | 0.0051 | 是 | 0.09 | 0.7621 | 否 | |
美国-印度 | b12 | 2.59 | 0.1075 | 仅溢出 | 3.29 | 0.0696 | 是 |
b21 | 14.4 | 0.0001 | 是 | 0.79 | 0.374 | 否 | |
英国-中国 | b12 | 1.21 | 0.2708 | 仅溢出 | 5.32 | 0.0211 | 是 |
b21 | 1.29 | 0.2569 | 否 | 1.32 | 0.2506 | 否 | |
英国-巴西 | b12 | 0.04 | 0.8416 | 否 | 0.33 | 0.5650 | 否 |
b21 | 0.08 | 0.7775 | 仅溢出 | 2.01 | 0.1298 | 否 | |
英国-俄罗斯 | b12 | 1.84 | 0.1753 | 否 | 0.04 | 0.8380 | 仅溢出 |
b21 | 0.13 | 0.7201 | 仅溢出 | 0 | 0.9665 | 否 | |
英国-印度 | b12 | 0.92 | 0.3375 | 仅溢出 | 1.18 | 0.2770 | 仅溢出 |
b21 | 0.63 | 0.4259 | 仅溢出 | 1.94 | 0.1633 | 否 | |
德国-中国 | b12 | 4.43 | 0.0353 | 是 | 2.61 | 0.1064 | 否 |
b21 | 2.68 | 0.1017 | 否 | 3.64 | 0.0563 | 是 | |
德国-巴西 | b12 | 0.33 | 0.5685 | 否 | 0.01 | 0.9184 | 仅溢出 |
b21 | 4.02 | 0.0450 | 是 | 4.51 | 0.0337 | 是 | |
德国-俄罗斯 | b12 | 0.2 | 0.6534 | 否 | 1.35 | 0.2460 | 否 |
b21 | 1.3 | 0.1214 | 仅溢出 | 5.6 | 0.0180 | 是 | |
德国-印度 | b12 | 6.35 | 0.0118 | 是 | 1.84 | 0.1745 | 仅溢出 |
b21 | 0.9 | 0.3434 | 仅溢出 | 3.55 | 0.0596 | 是 | |
法国-中国 | b12 | 0.16 | 0.6897 | 仅溢出 | 8.59 | 0.0034 | 是 |
b21 | 1.08 | 0.2986 | 否 | 0.53 | 0.4682 | 否 | |
法国-巴西 | b12 | 2.53 | 0.1115 | 仅溢出 | 0.18 | 0.6675 | 仅溢出 |
b21 | 0.54 | 0.4615 | 否 | 5.27 | 0.0217 | 是 | |
法国-俄罗斯 | b12 | 0 | 0.9898 | 否 | 0.36 | 0.5497 | 否 |
b21 | 2.24 | 0.1076 | 仅溢出 | 0.27 | 0.6024 | 否 | |
法国-印度 | b12 | 1.54 | 0.2146 | 仅溢出 | 1.19 | 0.2745 | 仅溢出 |
b21 | 0.51 | 0.4750 | 仅溢出 | 2.34 | 0.1257 | 否 | |
日本-中国 | b12 | 1.74 | 0.1874 | 仅溢出 | 0.34 | 0.5596 | 否 |
b21 | 1.41 | 0.2350 | 仅溢出 | 0.48 | 0.4895 | 仅溢出 | |
日本-巴西 | b12 | 5.12 | 0.0236 | 是 | 0.41 | 0.5245 | 否 |
b21 | 0.01 | 0.9399 | 否 | 0.2 | 0.6541 | 否 | |
日本-俄罗斯 | b12 | 1.61 | 0.2044 | 仅溢出 | 1.75 | 0.1859 | 否 |
b21 | 0.2 | 0.6528 | 否 | 0.04 | 0.8475 | 否 | |
日本-印度 | b12 | 12.7 | 0.0004 | 是 | 0.49 | 0.4848 | 否 |
b21 | 1.36 | 0.2429 | 否 | 2.03 | 0.1537 | 否 |
"
变量 | 美国-中国 | 巴西-美国 | 俄罗斯-美国 | 印度-美国 | 德国-中国 | 巴西-德国 | 德国-印度 | 日本-巴西 | 日本-印度 |
---|---|---|---|---|---|---|---|---|---|
a.经济基本面 | |||||||||
TradeBalance | -0.001** | -0.002* | -0.001 | -0.001* | <-0.001 | -0.001 | -0.002 | <-0.001 | <-0.001 |
InterestRate | -0.046*** | -0.052*** | -0.034*** | -0.054*** | -0.060*** | -0.029*** | -0.018 | -0.032*** | -0.023** |
Inflation | 0.012 | 0.026* | 0.031*** | 0.051*** | 0.029 | 0.025 | 0.057 | 0.019 | 0.032 |
GDP | -0.015** | -0.014*** | -0.015*** | -0.013*** | -0.016*** | -0.014** | -0.015*** | -0.023** | -0.006 |
FXReserve | -0.042*** | -0.054*** | -0.069*** | -0.043*** | -0.016*** | -0.018*** | -0.053*** | -0.075*** | -0.082*** |
b.全球性风险冲击 | |||||||||
VIX | 0.006*** | 0.008*** | 0.011*** | 0.007*** | 0.009*** | 0.006*** | 0.010*** | 0.012*** | 0.008*** |
TED | 0.001*** | 0.001*** | 0.002*** | 0.002*** | 0.001*** | 0.001*** | 0.004*** | 0.001*** | 0.001*** |
c.投资者行为 | |||||||||
B/V | 1.75** | 1.01 | 0.99 | 0.87 | 5.29*** | 1.24* | 11.09*** | 6.28*** | 7.45*** |
volume | 0.08 | 0.11 | -0.13 | 0.06 | -0.02 | 0.01 | -0.25** | -0.18** | -0.16 |
CSAD | -0.0067 | -0.0198** | -0.0314** | -0.0224* | -0.0543*** | -0.0115* | -0.0322*** | -0.0088 | -0.0109* |
"
变量 | 美国-印度 | 英国-中国 | 巴西-德国 | 俄罗斯-德国 | 法国-中国 | 巴西-法国 | 中国-德国 | 印度-德国 |
---|---|---|---|---|---|---|---|---|
a.经济基本面 | ||||||||
TradeBalance | -0.002* | <-0.001 | <-0.001 | <-0.001 | <-0.001 | <-0.001 | <-0.001 | <-0.001 |
InterestRate | -0.021*** | -0.014*** | -0.052*** | -0.019** | -0.029** | -0.077*** | -0.057*** | -0.071*** |
Inflation | 0.013 | 0.026 | 0.066** | 0.049 | 0.017 | 0.025 | 0.046* | 0.022 |
GDP | -0.028 | -0.253* | -0.016 | -0.004 | -0.084*** | -0.325** | 0.001 | -0.012 |
FXReserve | -0.113** | -0.142*** | -0.086* | -0.116*** | -0.018* | -0.073*** | -0.014*** | -0.013* |
b.全球性风险冲击 | ||||||||
VIX | 0.004*** | 0.004*** | 0.003*** | 0.005*** | 0.003*** | 0.003*** | 0.004*** | 0.003*** |
TED | 0.001*** | 0.002*** | 0.001*** | 0.002*** | 0.001*** | 0.001*** | 0.002*** | 0.002*** |
c.投资者行为 | ||||||||
B/V | 0.82** | 0.98*** | 0.22 | 1.27*** | 0.86** | 0.77** | 0.12 | 0.42 |
volume | 0.001 | -0.02 | -0.06* | -0.01 | -0.005 | 0.004 | -0.002 | -0.004 |
CSAD | -0.0019 | -0.0043 | -0.0328** | -0.0103* | -0.0099 | -0.0107* | -0.0315** | -0.0047 |
1 | Corsetti G, Pericoli M, Sbracia M. ‘Some contagion, some interdependence’: more pitfalls in tests of financial contagion[J]. Journal of International Money and Finance, 2005, 24(8): 1177-1199. |
2 | Forbes K, Rigobon R. No Contagion, only interdependence: measuring stock market co movements [J]. The Journal of Finance, 2002, 57(5): 2223-2261. |
3 | Kenourgios D, Dimitriou D. Contagion of the global financial crisis and the real economy: a regional analysis[J]. Economic Modelling, 2015, 44:283-293. |
4 | Mensi M, Hammoudeh S, Nguyen D K, Sang H K. Global financial crisis and spillover effects among the U.S. and BRICS stock markets[J]. International Review of Economics& Finance, 2016, 42 (3):257-276. |
5 | Costinot A, Roncalli T, Teiletche J. Revisiting the dependence between financial markets with copulas[J]. SSRN Electronic Journal, 2000, (11):238-251. |
6 | Aloui R, Aïssa M S B, Nguyen D K. Global financial crisis, extreme interdependences, and contagion effects: the role of economic structure?[J]. Journal of Banking & Finance, 2011, 35(1): 130-141. |
7 | 叶五一, 韦伟, 缪柏其. 基于非参数时变Copula模型的美国次贷危机传染分析[J]. 管理科学学报, 2014, 17(11):151-151. |
Ye W Y, Wei W, Miao B Q. Analysis of subprime loan crisis contagion based on non-parametric time-varying copula[J]. Journal of Management Sciences in China, 2014, 17(11):151-151. | |
8 | 周利国, 何卓静, 蒙天成. 基于动态Copula的企业集团信用风险传染效应研究[J]. 中国管理科学, 2019,27(2):71-82. |
Zhou L G, He Z J, Meng T C. Credit risk contagion in an enterprise group with dynamic copula models[J]. Chinese Journal of Management Science, 2019,27(2):71-82. | |
9 | Lehar A. Measuring systemic risk: a risk management approach [J]. Journal of Banking & Finance, 2005, 29(10): 2577-2603. |
10 | Hartmann P, Straetmans S, Vries de C. Asset market linkages in crisis periods [J]. The Review of Economics and Statistics, 2004(86):313-326. |
11 | Adrian T, Brunnermeier M. CoVaR [J]. The American Economic Review, 2016, 106(7): 1705-1741. |
12 | Acharya V V, Pedersen L H, Philippon T,et al.Measuring systemic risk[J].CEPR Discussion Papers, 2017, 29(1002):85-119. |
13 | Engle R F, Manganelli S. CAViaR: conditional autoregressive value at risk by regression quantiles[J]. Journal of Business & Economic Statistics, 2004,22(4): 367-381. |
14 | White H, Kim T H, Manganelli S. VAR for VaR: measuring tail dependence using multivariate regression quantiles[J]. Journal of Econometrics, 2015, 187(1): 169-188. |
15 | 曾裕峰, 简志宏, 彭伟. 中国金融业不同板块间风险传导的非对称性研究—基于非对称MVMQ-CAViaR模型的实证分析[J]. 中国管理科学,2017,25(8):58-67. |
Zeng Y F, Jian Z H, Peng W. Study on asymmetric effect of risk transmission between different financial sectors in China[J]. Chinese Journal of Management Science, 2017,25(8):58-67. | |
16 | 庞晓波, 王克达. 国际金融危机潜在传染源的识别及其传染力分析[J].中国管理科学,2018,26(3):43-50. |
Pang X B, Wang K D. The identification of potential infectious source of international financial cricis and the analysis of their contagiousness[J]. Chinese Journal of Management Science, 2018,26(3):43-50. | |
17 | 程棵, 陆凤彬, 杨晓光 . 次贷危机传染渠道的空间计量[J].系统工程理论与实践,2012,32(3): 483-494. |
Cheng K, Lu F B, Yang X G. Spatial analysis of US subprime mortgage crisis contagion[J]. Systems Engineering—Theory & Practice. 2012,32(3): 483-494. | |
18 | Corsetti G, Pericoli M, Sbracia M. ‘Some contagion, some interdependence’: more pitfalls in tests of financial contagion[J]. Journal of International Money and Finance, 2005, 24(8): 1177-1199. |
19 | 吴蕾,王浩宇.发达市场对新兴市场危机净传染的特征研究[J].系统工程理论与实践,2017,37(1):91-105. |
Wu L, Wang H Y. Features of contagion from developed markets to emerging markets[J] Systems Engineering-Theory & Practice,2017,37(1):91-105. | |
20 | Leung H, Schiereck D, Schroeder F. Volatility spillovers and determinants of contagion: exchange rate and equity markets during crises[J]. Economic Modelling, 2017, 61: 169-180. |
21 | Chiang T C, Zheng D. An empirical analysis of herd behavior in global stock markets[J]. Journal of Banking and Finance, 2010, 34(8):1911-1921. |
22 | Kodres L, Pritsker M. A rational expectations model of financial contagion [J].The Journal of Finance, 2002, 57(2):769-799. |
23 | Hasman A, Samartin M. Information acquisition and financial contagion[J]. Journal of Banking and Finance, 2008, 32(10):2136-2147. |
24 | Jayech S. The contagion channels of July-August-2011 stock market crash: a DAG-copula based approach[J]. European Journal of Operational Research, 2016, 249(2): 631-646. |
25 | Bekaert G, Ehrmann M, Fratzscher M, et al.The global crises and equity market contagion[J]. The Journal of Finance, 2014, 69(6): 2597-2649. |
26 | Goldstein M. The Asian financial crisis[R]. Washington, DC: Institute for International Economics, 1998. |
27 | Lauterbach B. Consumption volatility, production volatility, spot-rate volatility, and the returns on treasury bills and bonds[J]. Journal of Financial Economics, 1989, 24(1): 155-179. |
28 | Schwert G W. Why does stock market volatility change over time?[J]. The Journal of Finance, 1989, 44(5): 1115-1153. |
29 | 杨子晖,陈雨恬,张平淼.股票与外汇市场尾部风险的跨市场传染研究[J].管理科学学报, 2020,23(8):54-77. |
Yang Z H, Chen Y T, Zhang P M. Cross-market contagion effect on tail risks between stock markets and exchange markets[J]. Journal of Management Sciences in China, 2020,23(8):54-77. | |
30 | Holthausen R W, Leftwich R W, Mayers D. The effect of large block transactions on security prices: a cross-sectional analysis[J].Journal of Financial Economics, 1987,19(2): 237-267. |
31 | Aitken M, Comerton-Forde C. How should liquidity be measured?[J]. Pacific-Basin Finance Journal, 2003, 11(1): 45-59. |
32 | Chang E C, Cheng J W, Khorana A. An examination of herd behavior in equity markets: an international perspective[J]. Journal of Banking & Finance, 2000, 24(10): 1651-1679. |
33 | 刘晓星, 段斌, 谢福座. 股票市场风险溢出效应研究:基于EVT-Copula-CoVaR模型的分析[J]. 世界经济,2011(11):145-159. |
Liu X X, Duan B, Xie F Z. Research on risk spillover effrct of stock market: an analysis based on EVT-Copula-CoVaR model[J]. The Journal of World Economy, 2011(11):145-159. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|