Chinese Journal of Management Science ›› 2025, Vol. 33 ›› Issue (3): 107-117.doi: 10.16381/j.cnki.issn1003-207x.2023.1764
Previous Articles Next Articles
Ying Yu1, Hecheng Wu1(), Ronghua Yi2
Received:
2023-10-23
Revised:
2024-06-16
Online:
2025-03-25
Published:
2025-04-07
Contact:
Hecheng Wu
E-mail:hcwu@nuaa.edu.cn
CLC Number:
Ying Yu, Hecheng Wu, Ronghua Yi. Corporate ESG Performance and Value Creation: Based on the Perspective of Internal Development and External Pressure[J]. Chinese Journal of Management Science, 2025, 33(3): 107-117.
"
变量名称 | 符号 | 变量定义 |
---|---|---|
公司价值 | REV | 营业收入的自然对数 |
ROA | 净利润/总资产×100% | |
Tobin_Q | (流通股×每股价格+非流通股×每股净资产+净债务市值)/期末企业总资产 | |
企业ESG表现 | ESG | 根据华证ESG评级由低到高赋值1~9 |
中介变量 | Rd | 研发投入(亿元)的自然对数 |
Analyst | 分析师跟踪人数的自然对数 | |
公司规模 | SIZE | 公司期末总资产的自然对数 |
公司年龄 | AGE | 研究当年与公司成立年度之差的自然对数 |
财务杠杆 | LEV | 公司期末总负债与期末总资产的比率 |
公司产权 | SOE | 公司为国有控股,则取值为1,否则为0 |
股权集中度 | TOP1 | 公司第一大股东持股比例 |
独立董事比例 | IDR | 公司独立董事人数与实际董事人数之比 |
年份 | YEAR | 年份 |
行业 | INDUSTRY | 根据证监会2012年行业划分标准 |
"
变量 | 均值 | 标准差 | 最小值 | 中位数 | 最大值 |
---|---|---|---|---|---|
REV | 22.3477 | 1.5574 | 16.1935 | 22.2097 | 28.7183 |
ROA | 3.8602 | 4.5384 | -9.4320 | 3.1246 | 20.1046 |
Tobin_Q | 1.7353 | 1.1303 | 0.8103 | 1.3581 | 7.7203 |
ESG | 4.2937 | 1.1127 | 1.0000 | 4.0000 | 8.0000 |
SIZE | 23.0584 | 1.3758 | 20.2916 | 22.9300 | 27.0508 |
AGE | 2.8529 | 0.3903 | 0.6931 | 2.9444 | 3.4657 |
LEV | 0.4955 | 0.1885 | 0.0827 | 0.5049 | 0.8760 |
SOE | 0.6714 | 0.4697 | 0.0000 | 1.0000 | 1.0000 |
TOP1 | 0.3685 | 0.1540 | 0.0845 | 0.3524 | 0.7667 |
IDR | 0.3727 | 0.0573 | 0.1818 | 0.3333 | 0.8000 |
Rd | 3.1220 | 9.2790 | 0.0000 | 0.4352 | 69.7210 |
Analyst | 1.4316 | 1.2132 | 0.0000 | 1.3863 | 4.3307 |
"
变量 | REV | ROA | Tobin_Q | ESG | SIZE | AGE | LEV | SOE | TOP1 | IDR | Rd | Analyst |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REV | 1.0000 | |||||||||||
ROA | 0.0971*** | 1.0000 | ||||||||||
Tobin_Q | -0.3440*** | 0.2827*** | ||||||||||
ESG | 0.2955*** | 0.1455*** | -0.1168*** | 1.0000 | ||||||||
SIZE | 0.8581*** | 0.0263** | -0.4314*** | 0.3319*** | 1.0000 | |||||||
AGE | -0.0808*** | -0.0467*** | 0.0378*** | -0.0767*** | -0.0367*** | 1.0000 | ||||||
LEV | 0.4326*** | -0.3615*** | -0.3462*** | 0.0422*** | 0.4576*** | 0.0342*** | 1.0000 | |||||
SOE | 0.1302*** | -0.0951*** | -0.1386*** | 0.1409*** | 0.1394*** | 0.0806*** | 0.0922*** | 1.0000 | ||||
TOP1 | 0.2299*** | 0.1031*** | -0.0999*** | 0.1025*** | 0.2355*** | -0.1532*** | 0.0605*** | 0.2882*** | 1.0000 | |||
IDR | 0.0938*** | -0.0191* | -0.0009 | 0.1373*** | 0.1181*** | -0.0225** | 0.0398*** | 0.0359*** | 0.0609*** | 1.0000 | ||
Rd | 0.5163*** | 0.0289*** | -0.0942*** | 0.1737*** | 0.4823*** | -0.0622*** | 0.1550*** | 0.0419*** | 0.1060*** | 0.1522*** | 1.0000 | |
Analyst | 0.5204*** | 0.3966*** | 0.0666*** | 0.2679*** | 0.4835*** | -0.1908*** | 0.0375*** | -0.0243** | 0.1163*** | 0.0432*** | 0.2984*** | 1.0000 |
"
变量 | REV | ROA | Tobin_Q |
---|---|---|---|
ESG | 0.0151** (0.0062) | 0.1406** (0.0588) | 0.0236** (0.0117) |
SIZE | 0.8976*** (0.0443) | 0.9213*** (0.1899) | -0.3813*** (0.0486) |
AGE | 0.1076** (0.0540) | 1.0001* (0.6242) | 0.4794*** (0.1522) |
LEV | 0.0013 (0.0010) | -0.1163*** (0.0073) | -0.0014 (0.0015) |
SOE | -0.0706 (0.0808) | -0.1823 (0.5192) | -0.0257 (0.1040) |
TOP1 | 0.0021 (0.0015) | 0.0249** (0.0108) | -0.0033 (0.0020) |
IDR | -0.0296 (0.1364) | -1.9297* (1.1518) | -0.1407 (0.2917) |
Constant | 0.6523 (1.0152) | -14.1943*** (5.0391) | 8.9733*** (1.2834) |
YEAR | Yes | Yes | Yes |
INDUSTRY | Yes | Yes | Yes |
Obs. | 9080 | 9080 | 8932 |
Adj.R2 | 0.7884 | 0.1462 | 0.2582 |
"
变量 | 企业创新投入路径 | 分析师跟踪路径 | ||||||
---|---|---|---|---|---|---|---|---|
Rd | REV | ROA | Tobin_Q | Analyst | REV | ROA | Tobin_Q | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
ESG | 0.2601*** (0.0750) | 0.0141** (0.0062) | 0.1420** (0.0587) | 0.0207* (0.0117) | 0.0437*** (0.0131) | 0.0123** (0.0061) | 0.0954* (0.0561) | 0.0125 (0.0113) |
Rd | 0.0042** (0.0017) | -0.0053 (0.0123) | 0.0109*** (0.0024) | |||||
Analyst | 0.0638*** (0.0091) | 1.0337*** (0.0844) | 0.2459*** (0.0190) | |||||
Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
YEAR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
INDUSTRY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Obs. | 9080 | 9080 | 9080 | 8932 | 9080 | 9080 | 9080 | 8932 |
Adj.R2 | 0.1876 | 0.7953 | 0.1461 | 0.2735 | 0.3137 | 0.7979 | 0.2115 | 0.3292 |
Sobel Z (P值) | 2.9990 (0.0027) | 0.5545 (0.5861) | 3.6040 (0.0003) | 9.4430 (0.0000) | 9.8720 (0.0000) | 9.7690 (0.0000) |
"
变量 | REV | ROA | Tobin_Q | REV | ROA | Tobin_Q |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
Rd | 0.0034** (0.0017) | -0.0192* (0.0113) | 0.0075*** (0.0023) | |||
Analyst | 0.0629*** (0.0092) | 1.0480*** (0.0849) | 0.2431*** (0.0192) | |||
Dum_Rd | 0.0803** (0.0417) | -0.2353 (0.2652) | -0.0975* (0.0517) | |||
Dum_Analyst | 0.0507* (0.0312) | 0.3964** (0.1964) | 0.1363*** (0.0352) | |||
Dum_Rd× Dum_Analyst | 0.0274 (0.0332) | 0.6992*** (0.2384) | 0.1087** (0.0429) | |||
Controls | Yes | Yes | Yes | Yes | Yes | Yes |
YEAR | Yes | Yes | Yes | Yes | Yes | Yes |
INDUSTRY | Yes | Yes | Yes | Yes | Yes | Yes |
Obs. | 9080 | 9080 | 8932 | 9080 | 9080 | 8932 |
Adj.R2 | 0.8015 | 0.1995 | 0.3408 | 0.7944 | 0.1376 | 0.2625 |
1 | Friede G, Busch T, Bassen A. ESG and financial performance: Aggregated evidence from more than 2000 empirical studies[J]. Journal of Sustainable Finance and Investment, 2015, 5(4): 210-233. |
2 | Alareeni B A, Hamdan A. ESG impact on performance of US S&P 500-listed firms[J]. Corporate Governance: The International Journal of Business in Society, 2020, 20(7): 1409-1428. |
3 | Chang C H, Chen S S, Chen Y S, et al. Commitment to build trust by socially responsible firms: Evidence from cash holdings[J]. Journal of Corporate Finance, 2019, 56: 364-387. |
4 | Minutolo M C, Kristjanpoller W D, Stakeley J. Exploring environmental, social, and governance disclosure effects on the S&P 500 financial performance[J]. Business Strategy and the Environment, 2019, 28(6): 1083-1095. |
5 | 王琳璘, 廉永辉, 董捷. ESG表现对企业价值的影响机制研究[J]. 证券市场导报, 2022(5): 23-34. |
Wang L L, Lian Y H, Dong J. Research on the influence mechanism of ESG performance on corporate value[J]. Securities Market Herald, 2022(5): 23-34. | |
6 | 王波, 杨茂佳. ESG表现对企业价值的影响机制研究——来自我国A股上市公司的经验证据[J]. 软科学, 2022, 36(6): 78-84. |
Wang B, Yang M J. A study on the mechanism of ESG performance on corporate value: Empirical evidence from A share listed companies in China[J]. Soft Science, 2022, 36(6): 78-84. | |
7 | 黄金波, 陈伶茜, 丁杰. 企业社会责任、媒体报道与股价崩盘风险[J]. 中国管理科学, 2022, 30(3): 1-12. |
Huang J B, Chen L Q, Ding J. Corporate social responsibility, media coverage and stock price crash risk[J]. Chinese Journal of Management Science, 2022, 30(3): 1-12. | |
8 | Albuquerque R, Koskinen Y, Zhang C. Corporate social responsibility and firm risk: Theory and empirical evidence[J]. Management Science, 2019, 65(10): 4451-4469. |
9 | 谭劲松, 黄仁玉, 张京心. ESG表现与企业风险-基于资源获取视角的解释[J]. 管理科学, 2022, 35(5): 3-18. |
Tan J S, Huang R Y, Zhang J X. ESG performance and corporate risk: An explanation from a resource acquisition perspective[J]. Journal of Management Science, 2022, 35(5): 3-18. | |
10 | 伊凌雪, 蒋艺翅, 姚树洁. 企业ESG实践的价值创造效应研究——基于外部压力视角的检验[J]. 南方经济, 2022(10): 93-110. |
Yi L X, Jiang Y C, Yao S J. Research on the value creation effect of corporate ESG practice: A test based on the perspective of external pressure[J]. South China Journal of Economics, 2022(10): 93-110. | |
11 | 袁业虎, 熊笑涵. 上市公司ESG表现与企业绩效关系研究——基于媒体关注的调节作用[J]. 江西社会科学, 2021, 41(10): 68-77. |
Yuan Y H, Xiong X H. Research on the relationship between ESG performance and corporate performance of listed companies: Based on the moderating effect of media attention[J]. Jiangxi Social Sciences, 2021, 41(10): 68-77. | |
12 | Broadstock D C, Matousek R, Meyer M, et al. Does corporate social responsibility impact firms’innovation capacity? The indirect link between environmental & social governance implementation and innovation performance[J]. Journal of Business Research,2020,119: 99-110. |
13 | 吴迪, 赵奇锋, 韩嘉怡. 企业社会责任与技术创新——来自中国的证据[J]. 南开经济研究, 2020(3): 140-160. |
Wu D, Zhao Q F, Han J Y. Corporate social responsibility and technological innovation:Evidence from China[J]. Nankai Economic Studies, 2020(3): 140-160. | |
14 | Lin Y, Fu X, Fu X. Varieties in state capitalism and corporate innovation: Evidence from an emerging economy[J]. Journal of Corporate Finance, 2021, 67: 101919. |
15 | Su R, Yang Z, Zhou S, et al. Earnings management, annual report and accounting comparability[J]. International Journal of Business and Management, 2016, 11(10): 51-68. |
16 | Lambert R, Leuz C, Verrecchia R E. Information asymmetry, information precision, and the cost of capital[J]. Review of Finance, 2011, 16(1): 1-29. |
17 | Stellner C, Klein C, Zwergel B. Corporate social responsibility and Eurozone corporate bonds: The moderating role of country sustainability[J]. Journal of Banking & Finance, 2015, 59: 538-549. |
18 | Tsang A, Wang K T, Wu Y, et al. Nonfinancial corporate social responsibility reporting and firm value: International evidence on the role of financial analysts[J]. European Accounting Review, 2022, 33(2): 399-434. |
19 | Elliott W B, Jackson K E, Peecher M E, et al. The unintended effect of corporate social responsibility performance on investors’estimates of fundamental value[J]. The Accounting Review, 2014, 89(1): 275-302. |
20 | Velte P. Does ESG performance have an impact on financial performance? Evidence from germany[J]. Journal of Global Responsibility, 2017, 8(2): 169-178. |
21 | 杨皖苏, 杨善林. 中国情境下企业社会责任与财务绩效关系的实证研究——基于大、中小型上市公司的对比分析[J]. 中国管理科学, 2016, 24(1): 143-150. |
Yang W S, Yang S L. An empirical study the relationship between corporate social responsibility and financial performance under the Chinese context: Based on the contrastive analysis of large, small and medium-size listed companies[J]. Chinese Journal of Management Science, 2016, 24(1): 143-150. | |
22 | El Ghoul S, Guedhami O, Kim Y. Country-level institutions, firm value, and the role of corporate social responsibility initiatives[J]. Journal of International Business Studies, 2017, 48(3): 360-385. |
23 | 方先明, 胡丁. 企业ESG表现与创新——来自A股上市公司的证据[J]. 经济研究, 2023, 58(2): 91-106. |
Fang X M, Hu D. Corporate ESG performance and innovation: Empirical evidence from A-share listed companies[J]. Economic Research Journal, 2023, 58(2): 91-106. | |
24 | 伊力奇, 李涛, 丹二丽,等. 企业社会责任与环境绩效:“真心”还是“掩饰”?[J]. 管理工程学报, 2023, 37(2): 1-10. |
Yi L Q, Li T, Dan E L, et al. Corporate social responsibility and environmental performance: “Sincerity” or “concealment”?[J]. Journal of Industrial Engineering and Engineering Management, 2023, 37(2): 1-10. | |
25 | 权小锋, 吴世农, 尹洪英. 企业社会责任与股价崩盘风险:“价值利器”或“自利工具”?[J]. 经济研究, 2015, 50(11): 49-64. |
Quan X F, Wu S N, Yin H Y. Corporate social responsibility and stock price crash risk: Self-interest tool or value strategy[J]. Economic Research Journal, 2015, 50(11): 49-64. | |
26 | Baron R M, Kenny D A. The moderator-mediator variable distinction in social psychological research: Conceptual, strategic, and statistical considerations[J]. Journal of Personality and Social Psychology, 1986, 51(6): 1173-1182. |
27 | 卢建词, 姜广省. CEO绿色经历能否促进企业绿色创新?[J]. 经济管理, 2022, 44(2): 106-121. |
Lu J C, Jiang G S. Can CEO green experience promotes the green innovation[J]. Business and Management Journal, 2022, 44(2): 106-121. | |
28 | 周泽将, 谷文菁, 伞子瑶. ESG评级分歧与分析师盈余预测准确性[J]. 中国软科学, 2023(10): 164-176. |
Zhou Z J, Gu W J, San Z Y. ESG rating divergence and analysts’earnings forecast accuracy[J]. China Soft Science, 2023(10): 164-176. | |
29 | 年荣伟, 顾乃康. 股票流动性与企业社会责任[J]. 管理科学学报, 2022, 25(5): 89-108. |
Nian R W, Gu N K. Stock liquidity and corporate social responsibility[J]. Journal of Management Sciences in China, 2022, 25(5): 89-108. |
[1] | Zhen Liu,Qiang Guo,Jiajia Nie. Retailer's Optimal Extended Warranty Strategy? Collaboration with Manufacturer or Not [J]. Chinese Journal of Management Science, 2024, 32(1): 268-275. |
[2] | LI Chaofan, MENG Qingxi, WANG Shengnian. The Crowding-out Effect of Financial Assets Investment on Innovation Investment [J]. Chinese Journal of Management Science, 2021, 29(10): 12-22. |
[3] | WANG Wen-long, WANG Cheng-jun. Retailer's Demand Forecasting Information Sharing Based on Competing Manufacturers' Innovation Investment [J]. Chinese Journal of Management Science, 2020, 28(8): 127-138. |
[4] | PU Wen-yan, ZHANG Hong-hui. Financing Risk, Cash Holdings and Technological Innovation Investment [J]. Chinese Journal of Management Science, 2016, 24(5): 38-45. |
[5] | YANG Yong, DA Qing-li. Study on Investment in Technology Innovation of Asymmetric Duopoly [J]. Chinese Journal of Management Science, 2005, (4): 95-99. |
[6] | SUN Xian-ding, YANG Xi-huai, LI Ying. Study on the Relationship between Strategic Groups and Performance on China’s Household Appliance Enterprise [J]. Chinese Journal of Management Science, 2002, (3): 77-81. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|